Official LYFC kits, coats, tracksuits and merchandise. Every purchase supports our young people.
Parents &Choose your item and click “Buy Now.”
Select your size and quantity, then pay securely by card.
We’ll be in touch to confirm collection.
| Size | Shirtarmpit to armpit | Shirtlength | Shortswaist |
|---|---|---|---|
| Youth | |||
| YXS | 13" | 21" | 22" |
| YS | 14" | 22" | 24" |
| YM | 15" | 23" | 26" |
| YL | 16" | 24" | 28" |
| YXL | 17" | 25" | 30" |
| Adult | |||
| S | 19" | 27" | 32" |
| M | 20" | 28" | 34" |
| L | 21" | 29" | 36" |
| XL | 23" | 30" | 38" |
| 2XL | 25" | 31" | 40" |
| 3XL | 28" | 33" | 42" |
| 4XL | 30" | 34" | 44" |
Measurements are garment sizes in inches and can vary by up to 2cm either way. If you’re in any doubt, order a size up.
| Size | Widtharmpit to armpit | Lengthgarment |
|---|---|---|
| Youth | ||
| YXS | 15" | 21" |
| YS | 16" | 22" |
| YM | 17" | 23" |
| YL | 18" | 24" |
| YXL | 19" | 25" |
| Adult | ||
| S | 21" | 27" |
| M | 22" | 28" |
| L | 23" | 29" |
| XL | 25" | 30" |
| 2XL | 27" | 32" |
| 3XL | 29" | 33" |
| 4XL | 32" | 34" |
Garment measurements in inches (laid flat). If you’re between sizes, we recommend sizing up.
| Size | Topchest (cm) | Toplength (cm) | Bottomswaist (cm) | Bottomslength (cm) |
|---|---|---|---|---|
| Youth | ||||
| YXS | 72 | 50 | 52 | 74 |
| YS | 76 | 53 | 54 | 78 |
| YM | 80 | 56 | 56 | 82 |
| YL | 84 | 59 | 58 | 86 |
| YXL | 88 | 62 | 60 | 90 |
| Adult | ||||
| XS | 92 | 65 | 64 | 94 |
| S | 96 | 68 | 68 | 98 |
| M | 100 | 71 | 72 | 102 |
| L | 104 | 74 | 76 | 106 |
| XL | 108 | 77 | 80 | 108 |
| 2XL | 112 | 80 | 84 | 112 |
| 3XL | 116 | 83 | 86 | 116 |
| 4XL | 120 | 86 | 90 | 120 |
Measurements in centimetres. Sizes are UK / unisex. If you’re between sizes, we recommend sizing up.